
| Product | Indication | Discovery | POC / Development | Phase I | Phase II | Phase III | ||
|---|---|---|---|---|---|---|---|---|
| Kidney Diseases | ||||||||
| QPI-1002 | Delayed Graft Function | |||||||
| QPI-1002 | Acute Kidney Injury | |||||||
| Eye Diseases | ||||||||
| QPI-1007 | Non Arteritic Anterior Ischemic Optic Neuropathy | |||||||
| QPI-1007 | Acute Primary Angle Closure Glaucoma | |||||||
| PF-655 | Diabetic Macular Edema | |||||||
| PF-655 | Age Related Macular Degeneration | |||||||
| Hearing and Balance disorders | ||||||||
| QP-HL1 | Otoprotection | |||||||
| QP-HL2 | Ménière’s Disease | |||||||
| QP-HL3 | Hearing Regeneration | |||||||
| Lung Diseases | ||||||||
| QP-LI1 | Lung Transplantation, Primary Graft Dysfunction | |||||||
| QP-LI2 | Acute Lung Injury | |||||||
| QP-CO1 | Chronic Obstructive Pulmonary Disease | |||||||
| Cardiac Diseases | ||||||||
| QP-CP1 | Myocardial Infarction | |||||||
| Skin Diseases | ||||||||
| QP-AL1 | Chemotherapy Induced Alopecia | |||||||
| QP-AL2 | Alopecia | |||||||
| Neurology | ||||||||
| QP-NR1 | Allodynia | |||||||
| Cancer | ||||||||
| QP-EN1 | Sarcoma | |||||||
| QP-EN2 | Cancer | |||||||
